Material | Polyester |
Style | Fashion , Casual |
Pattern Type | Solid |
Element | Hollowed Out , Split Joint |
Neckline | V Neck |
Sleeve Length | Sleeveless |
Fit Type | Loose |
Profile | Wide Leg |
Size(in) | Bust | Waist | Top Length | Bottom Length |
S | 36.2 | 24.4 | 9.6 | 41.3 |
M | 37.8 | 26 | 9.8 | 42.1 |
L | 40.2 | 28.3 | 10.1 | 42.9 |
XL | 42.5 | 30.7 | 10.4 | 43.7 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.