Material | Polyester |
Style | Fashion , Sweet |
Pattern Type | Solid |
Element | Split Joint |
Neckline | V Neck |
Silhouette | Cake Skirt |
Sleeve Length | Long Sleeve |
Dresses Length | Mini |
Fit Type | Loose |
Size(in) | Bust | Waist | Dresses Length | Sleeve Length |
S | 30.7 | 26.4 | 33.9 | 23.2 |
M | 32.3 | 28 | 34.6 | 23.6 |
L | 33.9 | 29.5 | 35.4 | 24 |
XL | 36.2 | 31.9 | 36.2 | 24.6 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.