Material | Polyester |
Style | Fashion , Street |
Pattern Type | Gradual Change |
Element | Split Joint |
Neckline | V Neck |
Silhouette | Princess |
Sleeve Length | Sleeveless |
Dresses Length | Ankle Length |
Fit Type | Loose |
Size(in) | Bust | Waist | Dresses Length |
S | 28.3 | 21.3-31.5 | 45.3 |
M | 29.9 | 22.8-33.1 | 45.7 |
L | 31.5 | 24.4-34.6 | 46.1 |
XL | 33.1 | 26-36.2 | 46.5 |
2XL | 34.6 | 27.6-37.8 | 46.9 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.