Material | Polyester |
Style | Fashion , Elegant |
Pattern Type | Solid |
Element | Split Joint |
Neckline | O Neck |
Silhouette | Princess |
Sleeve Length | Short Sleeve |
Dresses Length | Ankle Length |
Fit Type | Loose |
Size(in) | Bust | Waist | Hips | Dresses Length |
S | 34.3 | 26 | 35 | 49.6 |
M | 36.2 | 28 | 37 | 50.4 |
L | 38.2 | 29.9 | 39 | 51.2 |
XL | 40.2 | 31.9 | 40.9 | 52 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.