Material | Polyester |
Style | Fashion , Casual |
Pattern Type | Solid |
Element | Tassel |
Neckline | Off the Shoulder |
Silhouette | A Line |
Sleeve Length | Short Sleeve |
Dresses Length | Ankle Length |
Fit Type | Loose |
Size(in) | Bust | Waist | Dresses Length | Sleeve Length |
S | 28.3 | 33.9 | 49.2 | 7.5 |
M | 30.7 | 35.4 | 49.6 | 7.9 |
L | 33.1 | 37 | 50 | 8.3 |
XL | 35.4 | 38.6 | 50.4 | 8.7 |
2XL | 37.8 | 40.2 | 50.8 | 9.1 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.