Material | Polyester |
Style | Fashion , Casual |
Pattern Type | Solid |
Element | Split Joint |
Neckline | V Neck |
Silhouette | Waist Skirt |
Sleeve Length | Long Sleeve |
Dresses Length | Knee Length |
Size(in) | Bust | Waist | Dresses Length | Shoulder Width | Sleeve Length |
S | 37 | 36.2 | 35 | 14.4 | 24.4 |
M | 38.6 | 37.8 | 35.8 | 14.8 | 24.8 |
L | 40.9 | 40.2 | 36.6 | 15.4 | 25.4 |
XL | 43.3 | 42.5 | 37.4 | 15.9 | 26 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.