Material | Cotton |
Style | Fashion , Casual |
Pattern Type | Solid |
Element | Split Joint |
Neckline | V Neck |
Silhouette | Pencil Skirt |
Sleeve Length | Short Sleeve |
Dresses Length | Mini |
Size(in) | Bust | Waist | Hips | Dresses Length |
S | 20.9 | 33.9 | 35.4 | 32.7 |
M | 21.7 | 35.4 | 37 | 33.5 |
L | 22.4 | 37 | 38.6 | 34.3 |
XL | 23.2 | 38.6 | 40.2 | 35 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.