Material | Modal |
Style | Fashion , Casual |
Pattern Type | Solid |
Element | Split Joint |
Neckline | V Neck |
Silhouette | Irregular Dress |
Sleeve Length | Sleeveless |
Dresses Length | Knee Length |
Size(in) | Bust | Waist | Hips | Dresses Length |
S | 28.3 | 26 | 33.1 | 42.5 |
M | 29.9 | 27.6 | 34.6 | 42.9 |
L | 31.5 | 29.1 | 36.2 | 43.3 |
XL | 33.1 | 30.7 | 37.8 | 43.7 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.