Material | Cotton |
Style | Fashion , Casual |
Pattern Type | Solid |
Element | Split Joint |
Neckline | Spaghetti Strap |
Silhouette | A Line |
Sleeve Length | Sleeveless |
Dresses Length | Knee Length |
Fit Type | Loose |
Size(in) | Bust | Waist | Dresses Length |
S | 31.9 | 26 | 39 |
M | 33.9 | 28 | 39 |
L | 35.8 | 29.9 | 40.2 |
XL | 37.4 | 31.9 | 40.2 |
2XL | 39.4 | 33.9 | 40.2 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.