Material | Cotton |
Style | Fashion , Casual |
Pattern Type | Solid |
Element | Split Joint |
Neckline | Spaghetti Strap |
Silhouette | A Line |
Sleeve Length | Sleeveless |
Dresses Length | Knee Length |
Fit Type | Loose |
Size(in) | Bust | Waist | Dresses Length |
S | 27.6-32.7 | 26.4 | 33.5 |
M | 29.5-34.6 | 28 | 33.9 |
L | 31.5-36.6 | 29.5 | 34.3 |
XL | 33.5-38.6 | 31.5 | 34.6 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.