Material | Cotton |
Style | Fashion , Casual |
Pattern Type | Solid |
Element | Split Joint |
Neckline | O Neck |
Silhouette | A Line |
Sleeve Length | Sleeveless |
Dresses Length | Knee Length |
Fit Type | Loose |
Size(in) | Bust | Hips | Dresses Length | Shoulder Width |
XS | 34.6 | 37.8 | 36.6 | 11.4 |
S | 36.2 | 39.4 | 37 | 11.8 |
M | 37.8 | 40.9 | 37.4 | 12.2 |
L | 39.4 | 42.5 | 37.8 | 12.6 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.