Material | Polyester |
Style | Fashion , Casual |
Pattern Type | Solid |
Element | Split Joint |
Neckline | Halter |
Silhouette | Cake Skirt |
Sleeve Length | Sleeveless |
Dresses Length | Floor Length |
Fit Type | Loose |
Size(in) | Bust | Waist | Dresses Length |
S | 29.1 | 22.8 | 50.4 |
M | 30.7 | 24.4 | 50.8 |
L | 32.3 | 26 | 51.2 |
XL | 33.9 | 27.6 | 51.6 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.