Material | Cotton |
Style | Fashion , Casual |
Pattern Type | Solid |
Element | Slit |
Neckline | O Neck |
Silhouette | Pencil Skirt |
Sleeve Length | Sleeveless |
Dresses Length | Knee Length |
Size(in) | Bust | Waist | Hips | Dresses Length |
S | 28.3-34.6 | 25.2-27.6 | 30.3-35.8 | 41.3 |
M | 29.9-36.2 | 26.8-29.1 | 31.9-37.4 | 42.1 |
L | 31.5-37.8 | 28.3-30.7 | 33.5-39 | 42.9 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.