Material | Cotton |
Style | Fashion , Casual |
Pattern Type | Solid |
Element | Draw String |
Neckline | V Neck |
Silhouette | A Line |
Sleeve Length | Short Sleeve |
Dresses Length | Mini |
Fit Type | Loose |
Size(in) | Bust | Waist | Dresses Length | Shoulder Width |
S | 37 | 34.6 | 34.6 | 22 |
M | 38.6 | 36.2 | 35.4 | 22.8 |
L | 40.2 | 37.8 | 36.2 | 23.6 |
XL | 42.5 | 40.2 | 37 | 24.8 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.