Material | Polyester |
Style | Fashion , Casual |
Pattern Type | Plaid |
Element | Split Joint |
Neckline | V Neck |
Silhouette | A Line |
Sleeve Length | Short Sleeve |
Dresses Length | Knee Length |
Fit Type | Loose |
Size(in) | Bust | Waist | Dresses Length | Sleeve Length |
S | 38.4 | 37.2 | 36.4 | 12.6 |
M | 40.4 | 39.2 | 37.2 | 13 |
L | 43.1 | 41.9 | 38 | 13.6 |
XL | 45.9 | 44.7 | 38.8 | 14.2 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.