Material | Cotton |
Style | Casual |
Pattern Type | Solid |
Element | Slit |
Neckline | V Neck |
Silhouette | Irregular Dress |
Sleeve Length | Short Sleeve |
Dresses Length | Floor Length |
Fit Type | Regular |
Type | Solid Color |
Size(in) | Bust | Dresses Length |
S | 36.2 | 52.8 |
M | 37.8 | 53.1 |
L | 39.4 | 53.5 |
XL | 40.9 | 53.9 |
2XL | 42.5 | 54.3 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.