Material | Polyester |
Style | Casual |
Pattern Type | Solid |
Element | Pocket |
Neckline | O Neck |
Silhouette | One-piece Suits |
Sleeve Length | Sleeveless |
Fit Type | Loose |
Clothing Length | Short |
Type | Solid Color |
Size(in) | Bust | Hips | Dresses Length | Shoulder Width |
S | 40.6 | 47.2 | 33.5 | 17.2 |
M | 42.5 | 49.2 | 34.3 | 17.7 |
L | 44.5 | 51.2 | 35 | 18.2 |
XL | 46.5 | 53.1 | 35.8 | 18.7 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.