Material | Polyester |
Style | Casual |
Pattern Type | Solid |
Element | Frenulum , Slit |
Neckline | O Neck |
Sleeve Style | Regular Sleeve |
Sleeve Length | Short Sleeve |
Dresses Length | Ankle Length |
Clothing Length | Long |
Type | Solid Color |
Size(in) | Bust | Dresses Length | Shoulder Width | Sleeve Length |
S | 34.3 | 51.2 | 13.4 | 6.3 |
M | 35.8 | 52 | 13.8 | 6.5 |
L | 38.2 | 52.8 | 14.4 | 6.7 |
XL | 40.6 | 53.5 | 15 | 7 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.